Rishabh Pant, India
Rishabh PantIndia
- Born: Oct 4, 1997 (23 years)
- Birth Place: Haridwar, Uttarakhand
- Role: Wicket Keeper
- Batting Style: Left Handed
- Bowling Style: Left Arm Orthodox
BATTING CAREER SUMMARY
MAT | NO | Runs | HS | AVG | SR | 100 | 50 | 4s | 6s | CT | ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 13 | 1 | 814 | 159 | 38.76 | 68.58 | 2 | 2 | 83 | 19 | 59 | 2 |
ODI | 16 | 0 | 374 | 71 | 26.71 | 103.60 | 0 | 1 | 40 | 10 | 8 | 1 |
T20 | 28 | 5 | 411 | 65 | 20.55 | 121.96 | 0 | 2 | 28 | 18 | 7 | 4 |
BOWLING CAREER SUMMARY
MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
---|---|---|---|---|---|---|---|
TEST | 13 | 0 | 0 | 0 | - | 0 | 0 |
ODI | 16 | 0 | 0 | 0 | - | 0 | 0 |
T20 | 28 | 0 | 0 | 0 | - | 0 | 0 |
ICC RANKINGS
TEST | ODI | T20 | |
---|---|---|---|
Batting | 42 | - | - |
Bowling | - | - | - |
All Rounder | - | - | - |
RISHABH PANT PHOTOS
0 Comments